<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Aaron Shapiro</title>
	<link>http://aaronshapiro.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Dec 2012 17:37:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Retailers: Mobile is for &#8220;serving&#8221; your users</title>
		<description><![CDATA[Mobile is the hot new shopping device. But many retailers still think of it as just another communications tool or an element of a multichannel marketing campaign. Rather it’s where people go to accomplish everyday tasks with more ease and choice than was possible in the pre-Internet world. By virtue of living in the pockets and purses of consumers, mobile has become the always-on concierge of the modern day retail environment. The difference between a mobile strategy that sells and one that stumbles is simply how well it serves customers.]]></description>
		<link>http://aaronshapiro.com/blog/retailers-mobile-serving-users/</link>
			</item>
	<item>
		<title>Modern Marketing &#8211; Moving On From Launch Campaigns To Platforms</title>
		<description><![CDATA[It used to be that marketing was relatively straightforward: to sell a product, you run an ad campaign; to build a brand, you run an ad campaign. By the 1990s, marketers had not only become obsessed with buying advertising, they had gotten very good at it, and used it well to build global brands like Marlboro and Coca-Cola. But today, the web has infiltrated our daily lives, leaving marketers with a very different and much more difficult job.]]></description>
		<link>http://aaronshapiro.com/blog/modern-marketing-moving-launch-campaigns-platforms/</link>
			</item>
	<item>
		<title>The Biggest Mistakes Companies Make With Mobile Marketing, And 3 Strategies That Actually Work</title>
		<description><![CDATA[Marketers are wasting millions of dollars by failing to apply what works in digital marketing to their mobile initiatives. Here's how to stop the bleeding.]]></description>
		<link>http://aaronshapiro.com/blog/biggest-mistakes-companies-mobile-marketing-3-strategies-work/</link>
			</item>
	<item>
		<title>You&#8217;ll Need More Than Facebook To Smash The Wall Between You And Your Customers</title>
		<description><![CDATA[Twenty years after the Internet first went mainstream, most businesses have yet to take full advantage of the most fundamental opportunity it has created for them. Thanks to digital media, companies can create their own relationships with consumers at incredible scale--and they can use the data from these interactions to build better products, produce more effective marketing and, ultimately, make their customers happier.]]></description>
		<link>http://aaronshapiro.com/blog/facebook-smash-wall-customers/</link>
			</item>
	<item>
		<title>Brand Transformation on the Internet</title>
		<description><![CDATA[If you think about the history of brands since World War II, most of them were fundamentally built through storytelling. A 30-second ad would blast out a narrative for a passive audience. But on the Web, consumers are not a captive audience, so marketers need a very different approach.]]></description>
		<link>http://aaronshapiro.com/blog/brand-transformation-internet/</link>
			</item>
	<item>
		<title>5 Practices Startups Should Borrow From Big Businesses</title>
		<description><![CDATA[There’s plenty that even the most cutting-edge startup founders can learn from old-school Fortune 500 CEOs, stodgy though they may seem. Here are five lessons that fly in the face of the typical startup ethos. ]]></description>
		<link>http://aaronshapiro.com/blog/5-practices-startups-borrow-big-businesses/</link>
			</item>
	<item>
		<title>Don&#8217;t Just Launch: Manage</title>
		<description><![CDATA[In the mythical 1960s, marketers had it much easier: If you had a product to sell, you hired Don Draper to create an advertisement. Dad would see the ad while reading the newspaper. Mom and the kids would gather around the family TV, see the spot, get excited, and buy the product on their next trip to the store. The job of the marketing executive was mostly to buy advertising, and they got very good at it. By the 1990s, the best marketers in the world had become experts at launching ad campaign after ad campaign, driving the growth of global brands like Nike and Coca-Cola.]]></description>
		<link>http://aaronshapiro.com/blog/launch-manage/</link>
			</item>
	<item>
		<title>6 Ways to Get a Tech Job Without a Tech Degree</title>
		<description><![CDATA[Jobs in tech are stronger than ever. In 2011, Amazon hired 22,500 people, bringing its workforce up to 56,200, and Google hired 8,000 people — more than ever in a single year. The technology sector is booming, and while not all of these jobs require an engineering degree, getting a gig can be harder than getting into an Ivy League school. Competition between businesses is too steep for firms to hire those who aren’t qualified, and demand for these positions is greater than the skills that exist in the marketplace.]]></description>
		<link>http://aaronshapiro.com/blog/6-ways-tech-job-tech-degree/</link>
			</item>
	<item>
		<title>What Do You Carry?</title>
		<description><![CDATA[Visionary, dedicated, and disciplined are three words that are often used to describe Aaron Shapiro. Over the last decade, Shapiro has worked as a technology entrepreneur, venture capitalist, and management consultant. These days, he leads the team at the A-list digital agency Huge, which is known for its groundbreaking creative projects like HBO GO and the Pepsi Refresh campaign. Aaron joined the company in 2005, when there were about five people working out of the Brooklyn office. Since then, the firm has expanded to more than 500 people and there are now offices in Los Angeles, London, and Rio de Janeiro. (San Francisco is next, as are "more global locations," according to Shapiro.)]]></description>
		<link>http://aaronshapiro.com/blog/carry/</link>
			</item>
	<item>
		<title>Anything They Can Do, You Can Do Better</title>
		<description><![CDATA[Take a look at the first-class section on any airplane today; it’s full of corporate leaders lugging around Walter Isaacson’s Steve Jobs biography, searching for insights they can use to make their companies as successful as Apple.

Here’s all they need to know: when Jonathan Ive, leader of Apple’s design team, was asked about the company’s goals when setting out to build a new product, he answered simply, “To design and make better products; if we can't make something that is better, we won't do it.”]]></description>
		<link>http://aaronshapiro.com/blog/do-2/</link>
			</item>
</channel>
</rss>
